Dashboard Filter
Holding + Subsidiary
CO2, CH4, N2O
Current Month Largest Contributor
Monthly Report Collection & Status
Report No. |
Entity |
Period |
Status |
Emission Sources |
Total Emission |
Next Reviewer |
|
|---|---|---|---|---|---|---|---|
| GHG/2026/07/AMT-001 | PT Adaro Mining Technologies | July 2026 | Draft | Fuel, Electricity, Production | 14,820 tCO2e | L1 Reviewer | |
| GHG/2026/07/AI-002 | PT Adaro Indonesia | July 2026 | Submitted | Fuel, Explosives, Land | 48,620 tCO2e | Mine Operations Head | |
| GHG/2026/07/SIS-003 | PT Saptaindra Sejati | July 2026 | L1 Approved | Fuel, Maintenance, Electricity | 21,780 tCO2e | Holding ESG Reviewer | |
| GHG/2026/06/MC-004 | PT Maruwai Coal | June 2026 | Finalized | Fuel, Coal, Electricity | 18,240 tCO2e | Archived | |
| GHG/2026/06/MIP-005 | PT Mustika Indah Permai | June 2026 | Revision Required | Fuel, Land Clearing | 9,950 tCO2e | Data Owner | |
| GHG/2026/06/ABN-006 | PT Adaro Bangun Negeri | June 2026 | Edit Requested | Electricity, Transport | 1,180 tCO2e | Holding Reviewer |
Monthly Activity Data Input
GHG/2026/07/AMT-001
Subsidiary
Emission Source |
Conditional Parameter |
Input Field |
Activity Data |
Factor / Formula |
Calculated Result |
|
|---|---|---|---|---|---|---|
| Fuel Combustion | Diesel | Volume burned (liters) | 18,420,000 L | Fuel volume x NCV x EF x Oxidation | 48,620 tCO2e | |
| Purchased Electricity | Grid Electricity | Electricity consumed (kWh) | 2,840,000 kWh | kWh x grid emission factor | 2,210 tCO2e | |
| Land Burning | Peatland | Area burned (km2) | 0.018 km2 | Area x land type EF | 365 tCO2e | |
| Production Data | Coal Output | Tonnes produced | 5,720,000 t | Used for intensity denominator | 0.0225 tCO2e/t |
L1 / L2 Review Queue
Report |
Review Level |
Reviewer |
Due Date |
Action |
|
|---|---|---|---|---|---|
| GHG/2026/07/AI-002 | L1 Review | Mine Operations Head | 05/08/2026 | Approve / Request Revision | |
| GHG/2026/07/SIS-003 | L2 Review | Holding ESG Reviewer | 07/08/2026 | Finalize / Return | |
| GHG/2026/06/MIP-005 | Revision | Data Owner | 03/08/2026 | Resubmit |
Edit Request & Audit Trail
GHG/2026/06/ABN-006
Revise electricity meter reading after invoice correction
v2
Email Review Pending
Emission Master Data, Factors & Formula Versioning
Category |
Input Parameter |
Unit |
Lookup Mapping |
Formula Version |
Effective Date |
|
|---|---|---|---|---|---|---|
| Fuel Combustion | Volume of fuel burned | Liters | Fuel Type -> NCV + EF | FUEL-V2026.07 | 01/07/2026 | |
| Purchased Electricity | Electricity consumed | kWh | Grid Region -> EF | ELEC-V2026.04 | 01/04/2026 | |
| Land Burning | Area burned | km2 | Land Type -> Biomass EF | LAND-V2026.01 | 01/01/2026 | |
| Production Intensity | Production output | Tonnes | Product Type -> Output Mapping | INT-V2026.07 | 01/07/2026 |
Users, Roles & Reviewer Configuration
User / Team | Role | Scope | Access |
|---|---|---|---|
| Subsidiary Data Owner | Report Collector | Assigned subsidiary | Create / Edit Draft |
| Mine Operations Head | L1 Reviewer | Subsidiary reports | Approve / Return |
| Holding ESG Reviewer | L2 Reviewer | Group consolidation | Finalize |
Reminder & Escalation Rules
Trigger | Timing | Recipient | Channel |
|---|---|---|---|
| Monthly report not started | D+3 after period close | Data Owner | |
| L1 review overdue | 2 working days | Reviewer + Manager | Email Escalation |
| Edit request pending | 1 working day | Holding Reviewer | Email Approval |
